×ðÁú¿­Ê±ÈËÉú¾ÍÊDz©

LEDϵÁÐ>
Type Download Part no.

Color

Wave length
(nm)
Viwing Angle luminous flux
(mcd)
VF(V) IR
( ? ) Typ max mA
0805ÂÌ 0805ÂÌ - Green 520 120 450-600 3 3.5 -
3528SWC-A 3528SWC-A - Warm white - 120 1600-2300 3.2 3.5 20
3528SWC-B 3528SWC-B - Neutral white - 120 1800-2500 3.2 3.5 20
3528SWC-C 3528SWC-C - Natural white - 120 1800-2500 3.2 3.5 20
3528SWC-D 3528SWC-D - Cool white - 120 1800-2500 3.2 3.5 20
3020SWC-A 3020SWC-A - Warm white - 120 1600-2300 3.2 3.5 20
3020SWC-B 3020SWC-B - Neutral white - 120 1800-2500 3.2 3.5 20
3020SWC-C 3020SWC-C - Natural white - 120 1800-2500 3.2 3.5 20
3020SWC-D 3020SWC-D - Cool white - 120 1800-2500 3.2 3.5 20
3014SWC-A 3014SWC-A - Warm white - 120 2400-3600 3.2 3.5 30
3014SWC-B 3014SWC-B - Natural white - 120 2400-3600 3.2 3.5 30
3014SWC-C 3014SWC-C - Neutral white - 120 2400-3600 3.2 3.5 30
3014SWC-D 3014SWC-D - Cool white - 120 2400-3600 3.2 3.5 30
5050SWC-A 5050SWC-A - Warm white - 120 (1600-2300)¡Á3 3.2 3.5 60
5050SWC-B 5050SWC-B - Natural white - 120 (1800-2500)¡Á3 3.2 3.5 60
5050SWC-C 5050SWC-C - Neutral white - 120 (1800-2500)¡Á3 3.2 3.5 60

LEDϵÁÐ

LEDϵÁÐ

¶þÈý¼«¹Ü²úÎï×Éѯ

¹¦ÂÊÆ÷¼þ×Éѯ

̼»¯¹èФÌØ»ù×Éѯ

̼»¯¹èMOS×Éѯ

BOM±¨¼Û×Éѯ

ÔÚÏß¿Í·þ